Facts & Figures

HKUST is an elite international university that offers a world of opportunity. Consistently ranked among the top-tier universities in Asia, our success is clear from the numbers.

STUDENT ENROLLMENT (AS OF OCT 2022)

  Undergraduate Postgraduate Total
Science 2,201 1,346 3,547
Engineering 3,522 2,464 5,986
Business and Management 3,523 1,665 5,188
Humanities and Social Science 348 557 905
Interdisciplinary Programs 318 495 813
Joint School 543 283 826
Total 10,455 6,810 17,265

 

POSTGRADUATES FIGURES (AS OF OCT 2022)

  Research Postgraduate Taught PG Total
MPhil PhD
Science 151 630 565 1,346
Engineering 244 1,163 1,057 2,464
Business and Management 44 78 1,543 1,665
Humanities and Social Sciences 40 26 491 557
Interdisciplinary Programs 43 97 355 495
Joint School 0 0 283 283
Total 522 1,994 4,294 6,810

 

ENROLMENT BY GENDER (AS OF SEP 2022)

  Undergraduate Postgraduate Total
Female 3,930 857 4,787
Male 6,548 6,246 12,794
Total 10,478 7,103 17,581

 

NON LOCAL STUDENTS(2022-23)

  Undergraduate Postgraduate Total
Research Taught

Mainland China

966 1,760 2,983 5,709
Other places in Asia 883 235 135 1,253
Rest of the world 207 78 58 343
Total 2,056 2,073 3,176 7,305

 

TEACHING STAFF (AS OF JUN 2022) (FULL-TIME EQUIVALENT)

  Regular Visiting Total
Science 197 6 203
Engineering 259 19 278
Business and Management 155 33 188
Humanities and Social Science 152 6 158
Interdisciplinary * 51 6 57
Total 767 68 835

 

 

RESEARCH FUNDING

  Funding (HK$M)
2007 - 2008 369.6
2008 - 2009 447
2009 - 2010 432.6
2010 - 2011 409.3
2011 - 2012 444.1
2012 - 2013 548.4
2013 - 2014 485.2
2014 - 2015 521.8
2015 - 2016 578.4
2016 - 2017 690.9
2017 - 2018 657
2018 - 2019 836.1
2019 - 2020 1080.1*
2020 - 2021 1033.6*
2021 - 2022 1082.8**
2022-2023 956.1**

*Includes R&D projects administrated by R&D Corporation and Mainland platforms.

 

FACULTY PROFILE

100% with doctorate degree and majority from the following universities: 
(Only tenure track faculty - Assistant Professor or above)
Boston Brown Cambridge Carnegie-Mellon
Chicago Columbia Cornell Duke
Harvard Illinois London Maryland
Michigan MIT New York Northwestern
Oxford Pennsylvania Princeton Purdue
Southern California Stanford Toronto UBC
UC Berkeley UCLA Washington Yale